|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 101 | 1,881 SF | 1-5 Years | $18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $2,861 /MO $34,328 /YR | Office/Medical | Full Build-Out | Now |
1st Floor, Ste 104 | 2,200 SF | Negotiable | $18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $3,346 /MO $40,150 /YR | Office/Medical | - | Now |
2nd Floor, Ste 201A/B | 1,110 SF | Negotiable | $18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $1,688 /MO $20,258 /YR | Office/Medical | - | Now |
2nd Floor, Ste 201C | 1,142 SF | Negotiable | $18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $1,737 /MO $20,842 /YR | Office/Medical | - | Now |
2nd Floor, Ste 202 | 2,160 SF | Negotiable | $18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $3,285 /MO $39,420 /YR | Office/Medical | - | Now |
2nd Floor, Ste 203 | 5,988 SF | Negotiable | $18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $9,107 /MO $109,281 /YR | Office/Medical | - | Now |
Size |
1,881 SF |
Term |
1-5 Years |
Rental Rate |
$18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $2,861 /MO $34,328 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,200 SF |
Term |
Negotiable |
Rental Rate |
$18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $3,346 /MO $40,150 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
1,110 SF |
Term |
Negotiable |
Rental Rate |
$18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $1,688 /MO $20,258 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
1,142 SF |
Term |
Negotiable |
Rental Rate |
$18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $1,737 /MO $20,842 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
2,160 SF |
Term |
Negotiable |
Rental Rate |
$18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $3,285 /MO $39,420 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
5,988 SF |
Term |
Negotiable |
Rental Rate |
$18.25 /SF/YR $1.52 /SF/MO $196.44 /m²/YR $16.37 /m²/MO $9,107 /MO $109,281 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size | 1,881 SF |
Term | 1-5 Years |
Rental Rate | $18.25 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Size | 2,200 SF |
Term | Negotiable |
Rental Rate | $18.25 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 1,110 SF |
Term | Negotiable |
Rental Rate | $18.25 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 1,142 SF |
Term | Negotiable |
Rental Rate | $18.25 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 2,160 SF |
Term | Negotiable |
Rental Rate | $18.25 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 5,988 SF |
Term | Negotiable |
Rental Rate | $18.25 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Office/Medical Building For Lease or Sale directly on PGA Blvd! We have spaces available For Lease that range from 1,110 to 8,188 square feet. The property is located in between Palm Beach State College and PGA Plaza (Trader Joe’s location), which gives employees or potential tenants the ability to walk to lunch every day. Being centrally located you can take advantage of everything Palm Beach Gardens has to offer, great restaurants, outstanding shopping, a variety of hotels, and much more! The CAM is $11.75 per S/F. Please Call Dan Sefjack for additional information.