|
![]() |
Three Palms Center is Jupiter's original premier medical project. Easy access to all north county hospitals including the Jupiter Medical Center, the #1 ranked hospital in Palm Bach County. Approximately 1 mile south of Indiantown Road on Alternate A1A.
Price | $950,000 | Building Class | C |
Unit Size | 2,179 SF | Floors | 2 |
No. Units | 1 | Typical Floor Size | 1,375 SF |
Total Building Size | 48,500 SF | Year Built | 1990 |
Property Type | Retail (Condo) | Lot Size | 1.00 AC |
Property Subtype | Storefront Retail/Office | Parking Ratio | 72.73/1,000 SF |
Sale Type | Investment or Owner User | Zoning | GC - General commercial - Medical, retail, office |
Price | $950,000 |
Unit Size | 2,179 SF |
No. Units | 1 |
Total Building Size | 48,500 SF |
Property Type | Retail (Condo) |
Property Subtype | Storefront Retail/Office |
Sale Type | Investment or Owner User |
Building Class | C |
Floors | 2 |
Typical Floor Size | 1,375 SF |
Year Built | 1990 |
Lot Size | 1.00 AC |
Parking Ratio | 72.73/1,000 SF |
Zoning | GC - General commercial - Medical, retail, office |
Unit Size | 2,179 SF | Condo Use | Office |
Price | $950,000 | Sale Type | Investment or Owner User |
Price Per SF | $435.98 |
Unit Size | 2,179 SF |
Price | $950,000 |
Price Per SF | $435.98 |
Condo Use | Office |
Sale Type | Investment or Owner User |
Rare opportunity to purchase a medical office in Three Palms Center, the premier medical building in Jupiter. This space is currently being used by an acupuncturist until 9/30/25 and the owner has decided not to renew the lease. An ideal situation for a new owner to collect rent while preparing to renovate the space.
Tastefully decorated, the suite has a waiting/reception room, administrative office, nine treatment rooms, supply room, multipurpose room, two restrooms and janitorial closet. The treatment rooms can be easily combined to make larger exam rooms for traditional medical practices.
COLLECTION STREET | CROSS STREET | TRAFFIC VOLUME | YEAR | Distance |
---|---|---|---|---|
Old Dixie Highway | Old Dixie Hwy, NW | 31,782 | 2025 | 0.13 mi |
Old Dixie Hwy | S Old Dixie Hwy, SW | 22,681 | 2025 | 0.41 mi |
Barrow Island Rd | Old Dixie Hwy, W | 2,349 | 2025 | 0.48 mi |
Military Trail | Via Royale, NW | 30,831 | 2025 | 0.61 mi |
Old Dixie Hwy | Admirals Cove Blvd, S | 25,416 | 2025 | 0.63 mi |
Military Trl | Honeybell Way, N | 23,923 | 2025 | 0.63 mi |
Old Dixie Hwy | Toney Penna Dr, N | 30,304 | 2025 | 0.67 mi |
Admirals Cove Blvd | Old Dixie Hwy, W | 5,776 | 2025 | 0.68 mi |
Military Trail | Indian Creek Pkwy, N | 29,995 | 2019 | 0.70 mi |
Military Trl | Indian Creek Pkwy, N | 29,320 | 2025 | 0.70 mi |
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Palms Acupuncture & Wellness |
-
![]() |
September 2023
![]() |